Sokoban Solver Statistics - Sokolution - Open Test SuiteDate: 2024-10-09 |
|||||||||||||||
Open Test Suite | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 8044238 | 1544498 | 119699 | 9694 of 10773 | 8257 | 400 | 696 | Total | 1004577 | 225143 | 1041668 | 1538271 | |||
Sokoban Solver Statistics - All Test Suite Puzzles - Sokolution 6.33 10 minutes - Open Test Suite | |||||||||||||||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | A.K.K. Informatika | 1 | 29 | 6 | ✓ | ✓ | 7 | 8 | 18 | 2 | 6 | 6 | |||
2 | A.K.K. Informatika | 2 | 151 | 24 | ✓ | ✓ | 8 | 8 | 31 | 4 | 22 | 22 | |||
3 | A.K.K. Informatika | 3 | 139 | 26 | ✓ | ✓ | 7 | 8 | 27 | 6 | 22 | 24 | |||
4 | A.K.K. Informatika | 4 | 55 | 18 | ✓ | ✓ | 11 | 8 | 32 | 4 | 18 | 18 | |||
5 | A.K.K. Informatika | 5 | 71 | 18 | ✓ | ✓ | 10 | 7 | 30 | 3 | 14 | 16 | |||
6 | A.K.K. Informatika | 6 | 561 | 112 | ✓ | ✓ | 11 | 11 | 67 | 12 | 88 | 92 | |||
7 | A.K.K. Informatika | 7 | 1911 | 343 | ✓ | ✓ | 15 | 11 | 81 | 16 | 151 | 157 | |||
8 | A.K.K. Informatika | 8 | 252 | 84 | ✓ | ✓ | 13 | 11 | 46 | 7 | 70 | 78 | |||
9 | A.K.K. Informatika | 9 | 416 | 67 | ✓ | ✓ | 11 | 10 | 50 | 11 | 31 | 51 | |||
10 | A.K.K. Informatika | 10 | 840 | 118 | ✓ | ✓ | 12 | 10 | 60 | 10 | 98 | 104 | |||
11 | A.K.K. Informatika | 11 | 796 | 251 | ✓ | ✓ | 13 | 12 | 78 | 14 | 223 | 237 | |||
12 | A.K.K. Informatika | 12 | 560 | 187 | ✓ | ✓ | 12 | 11 | 46 | 6 | 101 | 107 | |||
13 | A.K.K. Informatika | 13 | 860 | 143 | ✓ | ✓ | 13 | 11 | 69 | 15 | 41 | 81 | |||
14 | A.K.K. Informatika | 14 | 746 | 241 | ✓ | ✓ | 17 | 10 | 91 | 17 | 161 | 211 | |||
15 | A.K.K. Informatika | 15 | 523 | 117 | ✓ | ✓ | 19 | 9 | 76 | 15 | 79 | 95 | |||
16 | A.K.K. Informatika | 16 | 856 | 208 | 171 | ✓ | ✓ | 15 | 12 | 90 | 13 | 158 | 196 | ||
17 | A.K.K. Informatika | 17 | 961 | 141 | 1 | ✓ | ✓ | 13 | 12 | 65 | 10 | 71 | 77 | ||
18 | A.K.K. Informatika | 18 | 738 | 146 | ✓ | ✓ | 13 | 10 | 65 | 12 | 102 | 114 | |||
19 | A.K.K. Informatika | 19 | 974 | 232 | ✓ | ✓ | 15 | 12 | 84 | 14 | 116 | 180 | |||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | A.K.K. Informatika | 20 | 1678 | 345 | 70 | ✓ | 19 | 12 | 113 | 23 | 249 | 279 | |||
21 | A.K.K. Informatika | 21 | 873 | 115 | ✓ | ✓ | 14 | 10 | 67 | 13 | 43 | 57 | |||
22 | A.K.K. Informatika | 22 | 1349 | 444 | ✓ | 18 | 12 | 123 | 24 | 318 | 364 | ||||
23 | A.K.K. Informatika | 23 | ✕ |
✓
Festival
| 19 | 12 | 119 | 24 | 258 | 318 | |||||
24 | A.K.K. Informatika | 24 | 727 | 155 | ✓ | ✓ | 10 | 10 | 53 | 11 | 19 | 65 | |||
25 | A.K.K. Informatika | 25 | ✕ | ✓ | 16 | 11 | 97 | 17 | 131 | 187 | |||||
26 | A.K.K. Informatika | 26 | 1063 | 272 | 5 | ✓ | ✓ | 17 | 11 | 83 | 15 | 86 | 110 | ||
27 | A.K.K. Informatika | 27 | 1313 | 210 | 2 | ✓ | 17 | 11 | 103 | 31 | 78 | 92 | |||
28 | A.K.K. Informatika | 28 | 1612 | 308 | 5 | ✓ | 18 | 11 | 92 | 18 | 142 | 160 | |||
29 | A.K.K. Informatika | 29 | 5073 | 531 | 185 | ✓ | 19 | 12 | 124 | 21 | 453 | 471 | |||
30 | A.K.K. Informatika | 30 | 1610 | 424 | 4 | ✓ | 18 | 12 | 118 | 28 | 254 | 298 | |||
31 | A.K.K. Informatika | 31 | 1914 | 277 | 1 | ✓ | 16 | 12 | 98 | 22 | 75 | 103 | |||
32 | A.K.K. Informatika | 32 | 1788 | 468 | 9 | ✓ | 19 | 12 | 118 | 24 | 222 | 246 | |||
33 | ABHT -01- | 1 | 497 | 168 | ✓ | ✓ | 17 | 13 | 71 | 13 | 146 | 152 | |||
34 | ABHT -01- | 2 | 479 | 149 | ✓ | ✓ | 13 | 12 | 66 | 12 | 87 | 111 | |||
35 | ABHT -01- | 3 | ✕ |
✓
Festival
| 19 | 16 | 154 | 23 | 528 | 586 | |||||
36 | ABHT -01- | 4 | 2291 | 711 | 28 | ✓ | ✓ | 19 | 14 | 128 | 19 | 459 | 483 | ||
37 | ABHT -01- | 5 | 2630 | 798 | 27 | ✓ | ✓ | 19 | 16 | 157 | 24 | 574 | 606 | ||
38 | ABHT -01- | 6 | 1668 | 407 | 3 | ✓ | ✓ | 19 | 13 | 123 | 21 | 379 | 391 | ||
39 | ABHT -01- | 7 | 1180 | 253 | ✓ | ✓ | 14 | 15 | 92 | 15 | 161 | 181 | |||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ABHT -01- | 8 | 2501 | 461 | ✓ | 19 | 16 | 144 | 20 | 403 | 429 | ||||
41 | ABHT -01- | 9 | 1813 | 410 | 217 | ✓ |
✓
Sokolution
| 19 | 15 | 129 | 21 | 240 | 340 | ||
42 | ABHT -01- | 10 | 818 | 231 | 206 | ✓ | ✓ | 13 | 16 | 95 | 36 | 207 | 213 | ||
43 | ABHT -01- | 11 | ✕ |
✓
Festival
| 19 | 16 | 133 | 17 | 107 | 487 | |||||
44 | ABHT -01- | 12 | 1608 | 469 | ✓ | ✓ | 17 | 16 | 134 | 22 | 437 | 463 | |||
45 | ABHT -01- | 13 | 1380 | 417 | 45 | ✓ | ✓ | 17 | 16 | 114 | 20 | 361 | 397 | ||
46 | ABHT -01- | 14 | 2354 | 549 | 10 | ✓ | 17 | 17 | 138 | 20 | 309 | 325 | |||
47 | ABHT -01- | 15 | 1331 | 515 | ✓ | ✓ | 18 | 17 | 130 | 18 | 439 | 487 | |||
48 | ABHT -01- | 16 | 1907 | 547 | 1 | ✓ | ✓ | 18 | 19 | 133 | 20 | 429 | 489 | ||
49 | ABHT -01- | 17 | 1701 | 424 | 118 | ✓ | 19 | 14 | 103 | 16 | 200 | 264 | |||
50 | ABHT -01- | 18 | 2354 | 444 | ✓ | ✓ | 20 | 17 | 102 | 16 | 230 | 254 | |||
51 | ABHT -01- | 19 | 1175 | 330 | ✓ | ✓ | 15 | 15 | 106 | 20 | 188 | 202 | |||
52 | ABHT -01- | 20 | 1605 | 386 | 2 | ✓ | ✓ | 18 | 13 | 119 | 21 | 220 | 230 | ||
53 | ABHT -01- | 21 | 953 | 195 | ✓ | ✓ | 17 | 14 | 96 | 19 | 149 | 151 | |||
54 | ABHT -01- | 22 | 1403 | 352 | ✓ | ✓ | 16 | 13 | 97 | 17 | 282 | 298 | |||
55 | ABHT -01- | 23 | 2184 | 389 | 1 | ✓ | ✓ | 16 | 16 | 119 | 15 | 283 | 295 | ||
56 | ABHT -01- | 24 | 2406 | 491 | ✓ | ✓ | 16 | 16 | 124 | 19 | 369 | 423 | |||
57 | ABHT -01- | 25 | 2909 | 581 | 102 | ✓ | 18 | 15 | 132 | 22 | 209 | 263 | |||
58 | ABHT -01- | 26 | 1098 | 289 | 5 | ✓ | ✓ | 17 | 12 | 118 | 25 | 243 | 253 | ||
59 | ABHT -01- | 27 | 1196 | 328 | ✓ | ✓ | 17 | 16 | 124 | 20 | 272 | 282 | |||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | ABHT -01- | 28 | 1331 | 259 | ✓ | ✓ | 15 | 14 | 87 | 15 | 141 | 149 | |||
61 | ABHT -01- | 29 | 1594 | 583 | 20 | ✓ | ✓ | 18 | 18 | 132 | 23 | 537 | 557 | ||
62 | ABHT -01- | 30 | 1018 | 317 | ✓ | ✓ | 15 | 16 | 98 | 16 | 273 | 299 | |||
63 | ABHT -01- | 31 | 1886 | 465 | 1 | ✓ | ✓ | 18 | 15 | 119 | 20 | 435 | 445 | ||
64 | ABHT -01- | 32 | 982 | 240 | ✓ | 17 | 15 | 86 | 16 | 148 | 154 | ||||
65 | ABHT -01- | 33 | 1158 | 358 | ✓ | 20 | 13 | 121 | 21 | 260 | 330 | ||||
66 | ABHT -01- | 34 | 2654 | 495 | 203 | ✓ | 19 | 13 | 124 | 18 | 369 | 407 | |||
67 | ABHT -01- | 35 | 1288 | 306 | ✓ | ✓ | 14 | 17 | 107 | 16 | 220 | 250 | |||
68 | ABHT -01- | 36 | 1928 | 549 | 1 | ✓ | 17 | 19 | 133 | 24 | 465 | 527 | |||
69 | ABHT -01- | 37 | 5129 | 776 | 90 | ✓ | 19 | 17 | 147 | 27 | 210 | 240 | |||
70 | ABHT -01- | 38 | 1657 | 321 | 212 | ✓ | 15 | 16 | 113 | 23 | 165 | 205 | |||
71 | ABHT -01- | 39 | 1185 | 312 | ✓ | ✓ | 17 | 14 | 108 | 17 | 258 | 284 | |||
72 | ABHT -01- | 40 | 967 | 226 | ✓ | 14 | 15 | 104 | 20 | 204 | 220 | ||||
73 | ABHT -01- | 41 | 804 | 226 | ✓ | 14 | 16 | 102 | 19 | 138 | 182 | ||||
74 | ABHT -01- | 42 | 1429 | 310 | ✓ | ✓ | 17 | 15 | 110 | 21 | 252 | 274 | |||
75 | ABHT -01- | 43 | 1161 | 275 | ✓ | ✓ | 18 | 12 | 96 | 20 | 203 | 215 | |||
76 | ABHT -01- | 44 | 2640 | 537 | 313 | ✓ | ✓ | 19 | 16 | 103 | 18 | 171 | 213 | ||
77 | ABHT -01- | 45 | 1337 | 327 | ✓ | 18 | 15 | 113 | 18 | 253 | 291 | ||||
78 | ABHT -01- | 46 | ✕ | ✓ | 18 | 16 | 133 | 20 | 133 | 487 | |||||
79 | ABHT -01- | 47 | 1734 | 424 | 2 | ✓ | ✓ | 16 | 17 | 95 | 15 | 212 | 238 | ||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | ABHT -01- | 48 | 734 | 286 | ✓ | ✓ | 13 | 18 | 91 | 20 | 198 | 212 | |||
81 | ABHT -01- | 49 | 1224 | 410 | 7 | ✓ | ✓ | 18 | 16 | 124 | 23 | 362 | 396 | ||
82 | ABHT -01- | 50 | 623 | 226 | ✓ | ✓ | 16 | 17 | 82 | 15 | 198 | 218 | |||
83 | ABHT -01- | 51 | 1226 | 361 | ✓ | ✓ | 15 | 17 | 109 | 23 | 299 | 309 | |||
84 | ABHT -01- | 52 | 961 | 315 | ✓ | ✓ | 17 | 15 | 111 | 21 | 229 | 253 | |||
85 | ABHT -01- | 53 | 1030 | 277 | ✓ | ✓ | 15 | 17 | 99 | 20 | 243 | 259 | |||
86 | ABHT -01- | 54 | 1542 | 320 | 3 | ✓ | ✓ | 15 | 17 | 122 | 24 | 236 | 252 | ||
87 | ABHT -01- | 55 | 1431 | 444 | 6 | ✓ | ✓ | 19 | 15 | 110 | 20 | 304 | 382 | ||
88 | ABHT -01- | 56 | 1537 | 256 | ✓ | 17 | 15 | 116 | 25 | 164 | 172 | ||||
89 | ABHT -01- | 57 | 1220 | 315 | ✓ | ✓ | 17 | 13 | 113 | 20 | 243 | 249 | |||
90 | ABHT -01- | 58 | 1569 | 382 | 21 | ✓ | 15 | 16 | 111 | 21 | 286 | 300 | |||
91 | ABHT -01- | 59 | 572 | 145 | ✓ | ✓ | 13 | 13 | 75 | 15 | 119 | 129 | |||
92 | ABHT -01- | 60 | 1636 | 298 | 4 | ✓ | 13 | 16 | 101 | 20 | 150 | 166 | |||
93 | ABHT -01- | 61 | 887 | 311 | ✓ | ✓ | 15 | 14 | 98 | 21 | 179 | 199 | |||
94 | ABHT -01- | 62 | 1328 | 320 | 9 | ✓ | ✓ | 18 | 16 | 114 | 20 | 244 | 268 | ||
95 | ABHT -01- | 63 | 2743 | 508 | 215 | ✓ | 18 | 15 | 147 | 30 | 342 | 406 | |||
96 | ABHT -01- | 64 | 758 | 177 | ✓ | 15 | 15 | 102 | 19 | 145 | 153 | ||||
97 | ABHT -01- | 65 | 2539 | 352 | 1 | ✓ | 15 | 15 | 111 | 20 | 238 | 250 | |||
98 | ABHT -01- | 66 | 1511 | 289 | 1 | ✓ | 15 | 14 | 84 | 18 | 79 | 103 | |||
99 | ABHT -01- | 67 | ✕ | 19 | 14 | 117 | 20 | 168 | 218 | ||||||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | ABHT -01- | 68 | ✕ |
✓
Festival
| 20 | 16 | 168 | 27 | 315 | 449 | |||||
101 | ABHT -01- | 69 | ✕ | ✓ | 20 | 17 | 193 | 36 | 376 | 578 | |||||
102 | ABHT -01- | 70 | ✕ | ✓ | 43 | 39 | 113 | 83 | 308 | 936 | |||||
103 | ABHT -01- | 71 | 784 | 193 | 120 | ✓ | 17 | 16 | 99 | 20 | 79 | 157 | |||
104 | ABHT -01- | 72 | ✕ |
✓
Festival
| 16 | 11 | 90 | 33 | 134 | 142 | |||||
105 | ABHT -01- | 73 | ✕ |
✓
Takaken
| 36 | 18 | 223 | 18 | 484 | 504 | |||||
106 | ABHT -01- | 74 | ✕ | ✓ | 20 | 17 | 171 | 41 | 393 | 421 | |||||
107 | ABHT -01- | 75 | 1382 | 368 | 26 | ✓ | ✓ | 21 | 13 | 77 | 12 | 28 | 184 | ||
108 | ABHT -01- | 76 | ✕ | ✓ | 19 | 16 | 140 | 34 | 271 | 323 | |||||
109 | ABHT -01- | 77 | ✕ |
✓
Festival
| 20 | 19 | 261 | 81 | 222 | 442 | |||||
110 | ABHT -01- | 78 | 2366 | 599 | 7 | ✓ |
✓
Sokolution
| 16 | 14 | 124 | 22 | 267 | 419 | ||
111 | ABHT -01- | 79 | 5624 | 1000 | 179 | ✓ |
✓
Sokolution
| 17 | 20 | 179 | 27 | 544 | 802 | ||
112 | ABHT -01- | 80 | 1075 | 220 | ✓ | ✓ | 11 | 11 | 55 | 17 | 58 | 82 | |||
113 | ABHT -01- | 81 | 3545 | 391 | 5 | ✓ | 20 | 11 | 128 | 35 | 45 | 91 | |||
114 | ABHT -01- | 82 | ✕ | ✓ | 24 | 15 | 212 | 62 | 250 | 424 | |||||
115 | ABHT -01- | 83 | 1185 | 172 | ✓ | ✓ | 14 | 13 | 83 | 15 | 36 | 50 | |||
116 | ABHT -01- | 84 | 1762 | 306 | 6 | ✓ | ✓ | 17 | 14 | 96 | 14 | 162 | 232 | ||
117 | ABHT -01- | 85 | ✕ | ✓ | 11 | 11 | 75 | 26 | 42 | 70 | |||||
118 | ABHT -01- | 86 | 1206 | 206 | 1 | ✓ | 15 | 15 | 85 | 26 | 4 | 50 | |||
119 | ABHT -01- | 87 | 849 | 185 | ✓ | ✓ | 17 | 13 | 102 | 23 | 23 | 65 | |||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | ABHT -01- | 88 | 1438 | 188 | ✓ | 11 | 18 | 104 | 30 | 30 | 66 | ||||
121 | ABHT -01- | 89 | 2425 | 421 | 12 | ✓ | 17 | 22 | 130 | 28 | 113 | 189 | |||
122 | ABHT -01- | 90 | 2114 | 366 | 4 | ✓ | 17 | 14 | 98 | 35 | 36 | 94 | |||
123 | ABHT -01- | 91 | 1143 | 388 | 1 | ✓ | ✓ | 18 | 15 | 132 | 29 | 302 | 318 | ||
124 | ABHT -01- | 92 | 1168 | 335 | ✓ | ✓ | 17 | 14 | 128 | 26 | 299 | 317 | |||
125 | ABHT -01- | 93 | 4145 | 520 | ✓ | 17 | 15 | 138 | 26 | 366 | 374 | ||||
126 | ABHT -01- | 94 | 1514 | 318 | 203 | ✓ | 20 | 14 | 128 | 14 | 292 | 306 | |||
127 | ABHT -01- | 95 | 3656 | 733 | 266 | ✓ | 18 | 14 | 125 | 26 | 495 | 507 | |||
128 | ABHT -01- | 96 | 2714 | 846 | 42 | ✓ | 19 | 15 | 152 | 29 | 742 | 786 | |||
129 | ABHT -01- | 97 | 2235 | 596 | 41 | ✓ |
✓
Sokolution
| 19 | 15 | 121 | 22 | 160 | 472 | ||
130 | ABHT -01- | 98 | 2243 | 421 | ✓ | 17 | 12 | 115 | 21 | 329 | 373 | ||||
131 | ABHT -01- | 99 | ✕ |
✓
Festival
| 17 | 13 | 126 | 23 | 129 | 245 | |||||
132 | ABHT -01- | 100 | ✕ |
✓
Festival
| 18 | 16 | 144 | 26 | 477 | 515 | |||||
133 | ABHT -02- | 1 | 8 | 5 | ✓ | ✓ | 8 | 8 | 12 | 1 | 5 | 5 | |||
134 | ABHT -02- | 2 | 688 | 82 | ✓ | ✓ | 17 | 13 | 103 | 21 | 58 | 68 | |||
135 | ABHT -02- | 3 | 397 | 88 | ✓ | ✓ | 18 | 14 | 89 | 5 | 56 | 60 | |||
136 | ABHT -02- | 4 | 475 | 54 | ✓ | ✓ | 15 | 13 | 87 | 16 | 44 | 44 | |||
137 | ABHT -02- | 5 | 570 | 136 | ✓ | ✓ | 21 | 15 | 130 | 16 | 72 | 72 | |||
138 | ABHT -02- | 6 | 472 | 114 | ✓ | ✓ | 16 | 18 | 74 | 11 | 108 | 110 | |||
139 | ABHT -02- | 7 | 264 | 55 | ✓ | ✓ | 11 | 12 | 53 | 9 | 41 | 45 | |||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | ABHT -02- | 8 | 421 | 138 | ✓ | ✓ | 26 | 14 | 92 | 16 | 68 | 104 | |||
141 | ABHT -02- | 9 | 567 | 192 | ✓ | ✓ | 15 | 15 | 94 | 18 | 134 | 146 | |||
142 | ABHT -02- | 10 | 557 | 136 | ✓ | ✓ | 13 | 14 | 79 | 12 | 104 | 104 | |||
143 | ABHT -02- | 11 | 1515 | 499 | ✓ | ✓ | 20 | 20 | 153 | 15 | 251 | 293 | |||
144 | ABHT -02- | 12 | 631 | 171 | ✓ | ✓ | 21 | 19 | 129 | 23 | 91 | 115 | |||
145 | ABHT -02- | 13 | 504 | 152 | ✓ | ✓ | 11 | 15 | 71 | 12 | 118 | 124 | |||
146 | ABHT -02- | 14 | 940 | 206 | ✓ | 16 | 15 | 80 | 20 | 24 | 58 | ||||
147 | ABHT -02- | 15 | 1353 | 104 | ✓ | ✓ | 17 | 17 | 140 | 16 | 96 | 104 | |||
148 | ABHT -02- | 16 | 1164 | 196 | 1 | ✓ | ✓ | 13 | 19 | 121 | 24 | 130 | 132 | ||
149 | ABHT -02- | 17 | 2844 | 641 | 5 | ✓ | ✓ | 21 | 15 | 172 | 27 | 543 | 543 | ||
150 | ABHT -02- | 18 | 1316 | 154 | ✓ | ✓ | 14 | 14 | 108 | 24 | 116 | 116 | |||
151 | ABHT -02- | 19 | 2395 | 280 | ✓ | ✓ | 17 | 18 | 91 | 12 | 150 | 158 | |||
152 | ABHT -02- | 20 | 611 | 222 | ✓ | ✓ | 19 | 17 | 139 | 18 | 192 | 196 | |||
153 | ABHT -02- | 21 | 635 | 98 | ✓ | ✓ | 19 | 16 | 119 | 16 | 76 | 84 | |||
154 | ABHT -02- | 22 | 2171 | 211 | ✓ | ✓ | 16 | 17 | 123 | 20 | 111 | 113 | |||
155 | ABHT -02- | 23 | 1281 | 404 | 1 | ✓ | ✓ | 28 | 18 | 192 | 24 | 264 | 264 | ||
156 | ABHT -02- | 24 | 2027 | 414 | 3 | ✓ | ✓ | 19 | 19 | 165 | 32 | 156 | 164 | ||
157 | ABHT -02- | 25 | 1573 | 515 | ✓ | ✓ | 21 | 13 | 124 | 24 | 355 | 369 | |||
158 | ABHT -02- | 26 | 3144 | 1232 | 15 | ✓ | 23 | 17 | 221 | 34 | 1096 | 1190 | |||
159 | ABHT -02- | 27 | 650 | 210 | ✓ | ✓ | 15 | 12 | 84 | 17 | 184 | 188 | |||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
160 | ABHT -02- | 28 | 2464 | 340 | 222 | ✓ | ✓ | 18 | 17 | 132 | 20 | 142 | 174 | ||
161 | ABHT -02- | 29 | 1137 | 354 | ✓ | ✓ | 17 | 16 | 121 | 14 | 294 | 318 | |||
162 | ABHT -02- | 30 | 3674 | 943 | 19 | ✓ | 19 | 18 | 192 | 41 | 799 | 835 | |||
163 | ABHT -02- | 31 | 558 | 175 | ✓ | ✓ | 19 | 13 | 121 | 13 | 141 | 155 | |||
164 | ABHT -02- | 32 | ✕ |
✓
Festival
| 23 | 17 | 188 | 32 | 250 | 266 | |||||
165 | ABHT -02- | 33 | 3751 | 691 | 237 | ✓ | 20 | 15 | 185 | 30 | 521 | 617 | |||
166 | ABHT -02- | 34 | 3122 | 555 | 208 | ✓ | 15 | 15 | 131 | 26 | 345 | 409 | |||
167 | ABHT -02- | 35 | 2624 | 306 | 53 | ✓ |
✓
Sokolution
| 17 | 18 | 129 | 31 | 0 | 100 | ||
168 | ABHT -02- | 36 | ✕ |
✓
Festival
| 21 | 24 | 263 | 70 | 0 | 120 | |||||
169 | ABHT -02- | 37 | ✕ |
✓
Festival
| 19 | 19 | 273 | 105 | 108 | 240 | |||||
170 | ABHT -02- | 38 | ✕ | ✓ | 14 | 15 | 145 | 58 | 0 | 74 | |||||
171 | ABHT -02- | 39 | 1424 | 256 | ✓ | ✓ | 23 | 17 | 114 | 18 | 234 | 234 | |||
172 | ABHT -02- | 40 | 244 | 69 | ✓ | ✓ | 9 | 25 | 64 | 17 | 7 | 31 | |||
173 | ABHT -02- | 41 | 553 | 125 | 268 | ✓ | 15 | 17 | 125 | 44 | 109 | 125 | |||
174 | ABHT -02- | 42 | 249 | 46 | ✓ | ✓ | 13 | 13 | 65 | 16 | 24 | 34 | |||
175 | ABHT -02- | 43 | 1066 | 212 | ✓ | ✓ | 15 | 15 | 93 | 30 | 30 | 58 | |||
176 | ABHT -02- | 44 | ✕ | ✓ | 19 | 16 | 138 | 33 | 174 | 204 | |||||
177 | ABHT -02- | 45 | 792 | 182 | ✓ | ✓ | 17 | 17 | 84 | 24 | 116 | 118 | |||
178 | ABHT -02- | 46 | 1871 | 248 | 105 | ✓ | 17 | 17 | 128 | 33 | 78 | 126 | |||
179 | ABHT -02- | 47 | ✕ |
✓
Festival
| 18 | 13 | 109 | 28 | 229 | 259 | |||||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
180 | ABHT -02- | 48 | 1504 | 243 | 1 | ✓ | 17 | 14 | 89 | 13 | 157 | 171 | |||
181 | ABHT -02- | 49 | 4185 | 500 | 131 | ✓ | 17 | 17 | 142 | 25 | 296 | 308 | |||
182 | ABHT -02- | 50 | 2678 | 526 | 11 | ✓ | 20 | 20 | 212 | 108 | 128 | 200 | |||
183 | ABHT -02- | 51 | 4041 | 784 | 92 | ✓ | 27 | 16 | 180 | 24 | 472 | 522 | |||
184 | ABHT -02- | 52 | 644 | 160 | 1 | ✓ | ✓ | 26 | 14 | 156 | 20 | 100 | 100 | ||
185 | ABHT -02- | 53 | 982 | 196 | 157 | ✓ | ✓ | 14 | 14 | 104 | 32 | 80 | 82 | ||
186 | ABHT -02- | 54 | 1370 | 194 | 2 | ✓ | ✓ | 19 | 17 | 191 | 22 | 132 | 134 | ||
187 | ABHT -02- | 55 | 599 | 198 | ✓ | ✓ | 21 | 17 | 112 | 20 | 102 | 102 | |||
188 | ABHT -02- | 56 | 1286 | 226 | ✓ | ✓ | 19 | 17 | 141 | 19 | 112 | 120 | |||
189 | ABHT -02- | 57 | 1975 | 258 | 7 | ✓ | 23 | 21 | 151 | 52 | 92 | 96 | |||
190 | ABHT -02- | 58 | 359 | 42 | ✓ | ✓ | 11 | 11 | 70 | 16 | 40 | 40 | |||
191 | ABHT -02- | 59 | ✕ | ✓ | 19 | 19 | 285 | 122 | 83 | 201 | |||||
192 | ABHT -02- | 60 | ✕ | ✓ | 35 | 43 | 481 | 205 | 4 | 154 | |||||
193 | ABHT -02- | 61 | ✕ | ✓ | 46 | 31 | 520 | 88 | 864 | 2296 | |||||
194 | ABHT -02- | 62 | ✕ | ✓ | 35 | 22 | 434 | 156 | 16 | 228 | |||||
195 | ABHT -02- | 63 | ✕ | ✓ | 25 | 23 | 447 | 135 | 88 | 914 | |||||
196 | ABHT -02- | 64 | ✕ | ✓ | 28 | 27 | 618 | 99 | 799 | 1865 | |||||
197 | ABHT -02- | 65 | ✕ | ✓ | 33 | 31 | 846 | 319 | 88 | 1728 | |||||
198 | ABHT -02- | 66 | 1069 | 178 | ✓ | ✓ | 18 | 9 | 98 | 17 | 130 | 138 | |||
199 | ABHT -02- | 67 | ✕ | ✓ | 18 | 17 | 205 | 76 | 8 | 214 | |||||
Open Test Suite | Puzzle Set | No. | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
200 | ABHT -02- | 68 | ✕ | ✓ | 25 | 25 | 321 | 134 | 118 | 330 | |||||
201 | ABHT -02- | 69 | ✕ | ✓ | 28 | 17 | 317 | 72 | 1008 | 2272 | |||||
202 | ABHT -02- | 70 | 555 | 131 | ✓ | ✓ | 18 | 14 | 73 | 14 | 27 | 57 | |||
203 | ABHT -02- | 71 | ✕ | ✓ | 23 | 19 | 237 | 36 | 1008 | 1200 | |||||
204 | ABHT -02- | 72 | ✕ | ✓ | 16 | 16 | 186 | 76 | 78 | 192 | |||||
205 | ABHT -02- | 73 | ✕ | ✓ | 25 | 25 | 461 | 200 | 0 | 598 | |||||
206 | ABHT -02- | 74 | ✕ | ✓ | 19 | 19 | 281 | 112 | 32 | 154 | |||||
207 | ABHT -02- | 75 | ✕ |
✓
Festival
| 15 | 19 | 158 | 53 | 13 | 73 | |||||
208 | ABHT -02- | 76 | ✕ | ✓ | 37 | 15 | 315 | 106 | 8 | 208 | |||||
209 | ABHT -02- | 77 | 1718 | 588 | 2 | ✓ | ✓ | 19 | 13 | 176 | 29 | 382 | 392 | ||
210 | ABHT -02- | 78 | 960 | 250 | 1 | ✓ | 19 | 13 | 157 | 45 | 132 | 160 | |||
211 | ABHT -02- | 79 | 1483 | 182 | 17 | ✓ | 16 | 10 | 96 | 37 | 0 | 54 | |||
212 | ABHT -02- | 80 | ✕ | ✓ | 29 | 29 | 729 | 136 | 636 | 1307 | |||||
213 | ABHT -02- | 81 | 2168 | 151 | 25 | ✓ | 24 | 16 | 256 | 91 | 1 | 47 | |||
